# | Last Name | First Name | Email | Phone Number | Department | Title |
---|
A |
|
|
589 | Abbasi | Melrose | mabbasi@miu.edu | | College of Business Administration | Instructor | |
|
651 | Abbasi | Naveed | nabbasi@miu.edu | 260-577-3190 | College of Business Administration | Director of MBA ERP & Analytics | |
|
22 | Abegaze | Nahom | nabegaze@miu.edu | | Operations | Director of Continuous Improvement | |
|
770 | Accounting | Department | | | Accounting | Type "accounting" in search box for individual services | |
|
24 | Accounting Professionals MBA Program | | | 641-472-1128 | | | |
|
777 | Acosta | Corina | inquiries@miu.edu | 641-233-5915 | Admissions | Inquiries Outreach Coordinator | |
|
636 | Acquisitions & Cataloging | | libacq@miu.edu | 641-472-1121 | Library | | |
|
14 | Admissions | | admissions@miu.edu | 641-472-1110 | Admissions | Reception | |
|
638 | Admissions Department | Fax | | 641-472-1179 | Admissions | | |
|
693 | Ahmed | Riaz | rahmed@miu.edu | 641-451-3554 | Mathematics | Assistant Professor | |
|
737 | Al-Shameri | Mahmood | mali@miu.edu | | Housing | Housing Director | |
|
612 | Al-Tarawneh | Muhyieddin | maltarawneh@miu.edu | | Computer Science | Assistant Professor | |
|
579 | Aoki Kouider | Karen | kaoki@miu.edu | 641-451-1847 | Maharishi Vedic Science | Consciousness and Human Potential (Bachelor Program) Faculty Advisor / MIU TM Center, Co-Director | |
|
515 | Art Department | | art@miu.edu | 641-472-7000 x5035 | Art | | |
Top |
518 | Assessment/Evaluations Office | | | 641-472-7000 x5021 | Assessment/Evaluations Office | | |
|
B |
38 | Bakery | Food Service | | 641-472-7000 ext. 5407 | | | |
|
39 | Bales | Randy | rbales@miu.edu | 641-472-1177 | Facilities Management | | |
|
473 | Ballinger | Karen | kballinger@miu.edu | 641-472-1119 | University Store | Cashier | |
|
549 | Baptiste | Kelsey | kbaptiste@miu.edu | | Physiology and Health | Teaching Assistant of Bachelor of Arts in Maharishi AyurVeda Wellness and Integrative Health DE | |
|
42 | Barnett | Ron | rbarnett@miu.edu | 641-470-1325 | Marketing | Director of Marketing | |
|
615 | Barrett | Ken | kbarrett@miu.edu | 641-451-4162 | Mathematics | Adjunct Instructor | |
|
116 | Baskett | Chrissy | cbaskett@miu.edu | 641-470-1341 or x1341 | Enrollment Center | Assistant Director of Student Accounts | |
|
43 | Beall | Richard | rbeall@msae.edu | 641-472-9400 | Maharishi School | Director | |
|
44 | Beaufort | Julie | jbeaufort@miu.edu | 641-472-7000 x3810 or 641-814-6143 | Development of Consciousness | Director of Development of Consciousness for Online students | |
|
45 | Beaufort | Matthew | mbeaufort@miu.edu | 641 819 8254 | BAAS (online BA program) | Professor | |
|
561 | Bech | Charlotte | cbech@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
46 | Bedell | Phil | plotter@miu.edu | 641-472-7000 x4997 | Information Technology | Plotter | |
|
48 | Bell | Gareth | garethbell@miu.edu | 641-472-7000 x5413 | Media & Communications | Equipment Manager | |
|
49 | Bell | Raya | rbell@miu.edu | 641-470-1347 or x1357 | Computer Science | Associate, Computer Professional Career Center | |
Top |
52 | Bicycle Shop | | | | Sustainable Living | | |
|
649 | Bocayuva | Renata | rbocayuva@miu.edu | 641-472-1142 | Guest & Conference Center | Director | |
|
55 | Bollinger | Ruthann | cashflow@miu.edu | 641-472-7000 x4635 | Accounting Services | Cash Flow Office | |
|
57 | Bouttenot | Marc | copier@miu.edu | 641-472-7000 x4294 | MIU Press | Copier, Pressroom | |
|
59 | Brain, Consciousness, & Cognition Office | | | 641-472-1209 | Center for Brain, Consciousness & Cognition | | |
|
523 | Breeding | Alexa | abreeding@miu.edu | 641-472-7000 x2145 | MIU online and continuing education | Instructional Design Team Lead | |
|
61 | Brezner | Joel | audiovisual@miu.edu | 641-472-1170 x709 | Information Technology | Audiovisual Office | |
|
11 | Bright | Harry | hbright@miu.edu | 641-472-1193 | MIU Press | Director of Business Enterprises | |
|
620 | Brill | Deborah | dbrill@miu.edu | 641-472-1180 x5509 or 641-209-9920 | Development Office | Gift Officer | |
|
6 | Brooks | Tom | tbrooks@miu.edu | 641-472-1205 or 641-919-9710 (cell) | | Vice President of Operations | |
|
63 | Brown | Sue | sbrown@miu.edu | 641-472-7000 x5091 or x5091 | Maharishi Vedic Science | Associate Professor | |
|
64 | Bruen | Joseph | jbruen@miu.edu | 641-472-7000 x3436 | Computer Science | Associate Professor | |
|
503 | Buford | Megan | mbuford@miu.edu | 641-919-6409 | Distance Education | Instructor | |
|
720 | Buie | Daniel | dbuie@miu.edu | | Regenerative Organic Agriculture | Instructor | |
|
727 | Bulk Room | | | 641-472-7000 x5309 | Golden Dome Market | | |
Top |
C |
69 | Café Vishwa Shanti | | cafe@miu.edu | 641-472-7000 x3915 | Argiro Center | | |
|
68 | Cafe at Golden Dome Market | | | 641-470-1375 or 641-472-7000 x5310 | Golden Dome Market | | |
|
70 | Cai | Lijuan | lcai@miu.edu | 641-472-7000 x4005 | College of Business Administration | Adjunct Instructor | |
|
73 | Career Services Office | | careers@miu.edu | | Career Services Office | | |
|
75 | Carpenter | Ron | rcarpenter@miu.edu | 641-472-1174 | Maharishi Enlightenment Center/ TM | Assistant Director, Men's Peace Palace | |
|
76 | Carpentry Shop | | | 642-472-7000 x4109 | | | |
|
562 | Carr | Tim | tcarr@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
705 | Carr | Dima | intadmis1@miu.edu | | Compro Admissions | Admissions Counselor | |
|
78 | Cavanaugh | Kenneth | kcavanaugh@miu.edu | 641-209-5510 | College of Business Administration | Emeritus Professor of Applied Statistics | |
|
79 | Ceramics | | ceramics@miu.edu | 641-472-7000 x5033 | Art | | |
|
80 | Charles Alexander Institute for Research on Higher States of Consciousness | | | 641-472-1113 | Charles Alexander Institute for Research on Higher States of Consciousness | | |
|
694 | Chepiga | Igor | ichepiga@miu.edu. | | Mathematics | Instructor | |
|
81 | Child Care (Maharishi School preschool) | | | 641-472-9400 | Maharishi School | 804 Dr. Robert Keith Wallace Drive | |
|
700 | Clark | Donna | dclark@miu.edu | 734-678-6117 | MIU Online and Continuing Education | Online Undergraduate Academic Advisor | |
|
551 | Clarke | Julia | jclarke@miu.edu | | Physiology and Health | Teaching Assistant of Master of Science in Maharishi AyurVeda and Integrative Medicine DE Program | |
Top |
84 | College of Business Administration | | mgt@miu.edu | 641-472-1191 | College of Business Administration | | |
|
85 | Collier | Angel | acollier@miu.edu | 641-472-7000 x4414 | Accounting Services | Accounts Payable, Vendors A–H | |
|
86 | Collins | John | jcollins@miu.edu | +44 7311 108508 | Maharishi Vedic Science | Adjunct Assistant Professor | |
|
87 | Collum | George | gcollum@miu.edu | 641-472-1177 | Facilities Management | Controls Engineer | |
|
88 | Computer Science | Department Administrator | csadmin@miu.edu | 641-472-7000 x4330 | Computer Science | | |
|
542 | Computer Science Distance Education | | csde@miu.edu | 641-472-7000 x4323 | Computer Science | Computer Science Distance Education | |
|
89 | Computer Science Fax | | | 641-472-1103 | Computer Science | Fax | |
|
90 | Computer Science Interns | | Cs_interns@miu.edu | 641-472-7000 x4326 | Computer Science | Interns | |
|
91 | Computer Science Registrar | | csregistrar@miu.edu | 641-472-7000 x2293 | Computer Science | Registrar | |
|
92 | Continuing Education | | continuing-ed@miu.edu | 641-919-0045 | Continuing Education | | |
|
93 | Corazza | Paul | pcorazza@miu.edu | 641-472-7000 x4327 | Computer Science, Mathematics | Professor | |
|
94 | Corporate and Foundation Relations (Grants) | | spalma@miu.edu | | Development | Corporate and Foundation Relations | |
|
95 | Cozzens | Andy | acozzens@miu.edu | 641-472-1177 | Facilities Management | Office Manager | |
|
97 | Creating Coherence Program | | | 641-472-1212 | Invincible America | | |
|
616 | Crimson | Adriene | acrimson@miu.edu | 641-209-7083 | Admissions | US Admissions Counselor | |
Top |
99 | Crotta | Gail | gcrotta@miu.edu | 641-472-7000 x3331 | Library | MIU Archives | |
|
275 | Cummings | John | phadmin@miu.edu | 641-472-7000 x3308 | Physiology and Health | Department Administrator | |
|
648 | Cunningham | Clint | ccunningham@miu.edu | (641) 799-1252 | Student Life | Licensed Counselor | |
|
100 | Cutler | Tere | tcutler@miu.edu | 641-472-7000 x2448 | Computer Science | Associate,Computer Professionals Career Center | |
|
659 | Cymraes | Dylene | dcymraes@miu.edu | 641-472-7000 x5038 | English and Literature | Writing Center Director | |
|
D |
101 | D'Agostino | Phil | phild@miu.edu | 641 472 1170, x711 | Telecommunications | Systems Engineer | |
|
702 | Daley | Ken | kdaley@miu.edu | 641-472-1163 | BAAS | Chairperson of Applied Arts and Sciences; Exercise and Sport Science Professor | |
|
763 | Daley | Genevra | gdaley@miu.edu | 641-472-7000 x5035 | Art | Assistant Professor | |
|
709 | Dari | Raphael | rdari@miu.edu | 641-472-7000 x5037 | Computer Science Career Center | Technical Associate | |
|
602 | Dave | Bhupendra | Bhupendra@miu.edu | 641-472-1184 | Maharishi Vedic Science | Lecturer | |
|
103 | David Lynch Foundation | | info@davidlynchfoundation.org | 212-644-9880 | | | |
|
760 | David Lynch MFA in Screenwriting | | erichards@miu.edu | 641-209-6015 | David Lynch Graduate School of Cinematic Arts | Erika Richards, Program Administrator | |
|
105 | Davidson | James | jdavidson@miu.edu | 641-458-4875 | Admissions | Director of US Admissions | |
|
106 | Davis | Michael | prepress@miu.edu | 641-472-7000 x4130 | MIU Press | Pre-press, Graphics Customer Service | |
|
509 | Davis | Helen | hdavis@miu.edu | 641-472-7000 x3406 | Doshi Center for Integrative Health and Maharishi AyurVed | Clinic Administrative Director | |
Top |
740 | Day | Tamlin | tday@miu.edu | 641-472-7000 x3915 | Student Life | Vishwa Shanti Café Assistant Manager | |
|
773 | Dean of Faculty | | dof@miu.edu | | | | |
|
647 | Dean of Students | | mventsias@miu.edu | Office: 641-472-1190 Cell: 641-451-1879 | Student Life | Dean of Students | |
|
598 | Deans | Ashley | adeans@tm.org | | Physics Department | Professor | |
|
686 | Dearborn | Betsy | cic@tm.org | 641-919-1675 | Peace Palace | TM Sidhi Program (In Residence) | |
|
775 | Degafu | Woubishet | wdegafu@miu.edu | 641-472-1101 | MIU Press Marketing | Customer Service | |
|
587 | Deininger | Craig | cdeininger@miu.edu | 641-472-7000 x5039 | Literature Department | Assistant Professor of Creative Writing, Literature and Mythology | |
|
576 | DeJong | Rene | rene@ictintelligence.nl | | Computer Science | Assistant Instructor | |
|
677 | Delisi | Amena | adelisi@miu.edu | 641-472-1128 | MBA Program | | |
|
108 | Desmond | Terri | tdesmond@miu.edu | ext. 4815 | Admissions | Administrative Assistant | |
|
109 | DeVasier | Wally | wdevasier@tm.org | 641-472-1174 or 641-919-8188 (cell) | Maharishi Enlightenment Center/ TM Center | Director of Men's Peace Palace | |
|
643 | Development Office | | development@miu.edu | 641-472-1180 | Development Office | | |
|
570 | Dharma Center | | dharmacenter@miu.edu | | Dharma Center | | |
|
111 | Digital Media Lab (Room 105 and 110) | | | ext. 5036 | Art | | |
|
617 | Dillman | Noreen | ndillman@miu.edu | 641 209-7036 | Admissions | US Admissions Counselor | |
Top |
741 | Dipty | Tania | tania.dipty@miu.edu | 641-472-7000 x4622 | Accounting Services | Accounts Payable, Vendors I–P | |
|
112 | Divoky | Dale | ddivoky@miu.edu | 641-472-7000 x4114 | Art | Associate Professor, Student Advisor | |
|
644 | Donations | | giving@miu.edu | 641-472-1180 | Development Office | | |
|
114 | Dow | Anne | adow@miu.edu | 641-472-2435 | Mathematics | Chairperson | |
|
766 | Downey | Sean | sdowney@miu.edu | 641-472-7000 x5035 | Art | Chairperson, Professor | |
|
730 | Dunn | Jordan | jordan.dunn@miu.edu | (641) 233-5936 | Human Resources | Assistant Director of Human Resources | |
|
656 | Duwe | Whitney | wduwe@miu.edu | x 2303 | Computer Science | Administrative Assistant | |
|
E |
678 | Eagleson | Tim | teagleson@miu.edu | x5516 | Computer Science | | |
|
5 | Eason | Rod | reason@miu.edu | 641-472-1204 | Enrollment Center and Student Life | Vice-President of Enrollment and Student Affairs | |
|
721 | Edgerton | Ashley | aedgerton@miu.edu | | Regenerative Organic Agriculture | Assistant Farm Manager | |
|
118 | Education Department | | eddept@miu.edu | | Education | | |
|
565 | Edwards | Marc | medwards@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
121 | Egenes | Thomas | tegenes@miu.edu | 641-472-9347 or x2424 | Maharishi Vedic Science | Professor | |
|
563 | Elder | Charles | charleselder@miu.edu | | Physiology and Health | Adjunct Assistant Professor | |
|
123 | Endowment Fund | | giving@miu.edu | 641-472-1180 | Development Office | | |
Top |
632 | English Department | | english@miu.edu | 641-472-7000 ext. 5039 | English | | |
|
753 | Enkhbold | Pearl | payroll@miu.edu | 641-233-5923 | Human Resources | Payroll Specialist | |
|
124 | Enlightened Leadership International | | leadership@miu.edu | 641-472-1250 | | | |
|
16 | Enrollment Fax | | | Fax # 641-472-1133 | Enrollment Center | | |
|
125 | Enrollment Verification | | transcripts@miu.edu | 641-472-1157 | Enrollment Center | Enrollment Verification | |
|
126 | Environmental Science (see Sustainable Living) | | | | Sustainable Living Dept | | |
|
127 | Exercise and Sport Science | | ess@miu.edu | 641-472-1152 | Exercise and Sport Science | | |
|
129 | Eyberg | Connie | mathadmin@miu.edu | 641-472-7000 x4219 | Department of Mathematics | Department Administrator | |
|
F |
130 | Fagan | John | jfagan@maharishi.net | 312 351 2001 | | | |
|
131 | Fairchild | Jim | jfairchild@miu.edu | 641-472-6974 | English | Associate Professor | |
|
662 | Fairchild | Terry | tfairchild@miu.edu | 641-451-1701 | Enlightenment and Leadership | Professor | |
|
450 | Fairfield TM Welcome Center (New Visitors) | | ff@tm.org | 641-209-7060 or 641-472-1202 | 1040 N 4th St Fairfield Iowa 52556 | TM Information Center | |
|
133 | Falk | Rod | rfalk@miu.edu | ext. 3437 | Computer Science | Faculty Administrative Director | |
|
642 | Farley | John | johnfarley@miu.edu | 641-209-9380 | Development Office | Fundraising Specialist | |
|
547 | Farm | | | 641-919-6323 | Sustainable Living | | |
Top |
137 | Finkelstein | Ellen | efinkels@miu.edu | 641-472-1832 | College of Business Administration | | |
|
138 | Finkelstein | Evan | efin@miu.edu | 641-472-1832 | Maharishi Vedic Science | | |
|
657 | Fitnet | Fitnet | fzekjiri@miu.edu | | Computer Science | International Student Advising Administrative Assistant | |
|
15 | Fixit - campus repair requests | please visit: https://fixit.miu.edu | | 641-472-1177 | Facilities Management | Work Requests, Reception, Transportation, Physical Plant | |
|
671 | Ford | Tiffany | intadmis3@miu.edu | x4151 | Computer Science | Admissions | |
|
751 | Fredrickson | Annalisa | afredrickson@miu.edu | | Admissions | SLATE Administrator | |
|
756 | Fross | Theresa | tfross@miu.edu | 641-209-9880 | Admissions | US Admissions Counselor | |
|
G |
141 | Garrett | Jim | jgarrett@miu.edu | 641-472-1214 | Computer Science | Director of Career Development, Computer Professionals Career Center | |
|
312 | Gebretsadik | Rediet | perkins@miu.edu | 641-472-7000 x4125 | Enrollment Center | Perkins Loan Officer | |
|
144 | Geer | Gerry | ggeer@miu.edu | 641-472-0577 | English, Institute of Science, Technology & Public Policy | Adjunct Assistant Professor of Writing; Office of Communications for Institute of Science, Technology & Public Policy | |
|
145 | Gelfand | Rig | rgelfand@miu.edu | 641-472-1117 | Security & Safety Office | Director | |
|
146 | Genetic ID | | | 641-472-9979 | | | |
|
147 | Gentsch | Aditi | agentsch@miu.edu | (641) 632-2638 | BA in Ayurveda Wellness and Integrative Medicine Program | Instructor | |
|
221 | Ghimiray | Yogesh | yghimiray@miu.edu | 641-470-1347 | Enrollment Center | Director of Student Accounts | |
|
578 | Glassett | Brian | bglassett@miu.edu | | Maharishi Vedic Science Department | Senior Graduate Instructor | |
Top |
759 | Goana-Vazquez | Roxana | rgaona.vazquez@miu.edu | 641-472-7000 x4137 | Mailroom | Mailroom Assistant | |
|
150 | Golden Dome Market | | gdmarket@miu.edu | 641-470-1376 | Golden Dome Market | | |
|
8 | Goldstein | William | bgoldstein@miu.edu | 641-472-1183 | General Counsel's Office | Legal Counsel | |
|
339 | Goldstein | William | bgoldstein@miu.edu | 641-472-1183 | General Counsel's Office | Title 9 Coordinator | |
|
151 | Goodleman | Michael | mgoodleman@miu.edu | 641-472-1170, x705 | Telecommunications Department | Director of Telecommunications | |
|
152 | Goodman | David | dgoodman@miu.edu | 641-472-4894 | College of Business Administration | Adjunct Associate Professor | |
|
153 | Goodman | Rachel | rgoodman@miu.edu | 641-472-4894 | College of Business Administration | Adjunct Associate Professor | |
|
7 | Gorini | Cathy | cgorini@miu.edu, dof@miu.edu | | Dean of Faculty | Dean of Faculty | |
|
489 | Grace | Chris | cgrace@miu.edu | 641-472-1104 | Student Life | Co-Director of Student Activities | |
|
155 | Graeser | Bill | locksmith@miu.edu | ext. 4188 | Facilities Management | Security | |
|
156 | Graff | William | | 641-451-4504 | College of Business Administration | Chair of the Department of Accounting | |
|
609 | Greco | Francesca | fgreco@miu.edu | 641-472-1110 | Admissions | Office Manager | |
|
157 | Greco | John | jgreco@miu.edu | | Maharishi Vedic Science | Adjunct Professor | |
|
159 | Greenhouses | | | ext. 2282 | | | |
|
623 | Guest and Conference Center | | gcc@miu.edu | 641-472-1143 | | | |
Top |
772 | Gulati | Vikram | vgulati@miu.edu | 641-472-7000 x5511 | College of Business Administration | Chair, Department of Management | |
|
161 | Guthrie | Elaine | eguthrie@miu.edu | 641-472-7000 x4810 | Computer Science | Administrative Director | |
|
162 | Guthrie | Gregory | guthrie@miu.edu | 641-472-1125 | Computer Science | Dean of Academic and Educational Technology, Professor | |
|
163 | Gyawali | Dinesh | dgyawali@miu.edu | | Physiology and Health | Assistant Professor | |
|
164 | Gymnastics Program | | | 641-472-1163 | Recreation Center | | |
|
H |
3 | Hagelin | John | president@miu.edu | 641-472-1260 | | President of MIU; Director of Institute of Science, Technology & Public Policy | |
|
501 | Hanna | Francis | | ext. 3311 | Computer Science | Computer Science Admissions | |
|
170 | Haskins | Vanessa | vhaskins@miu.edu | 641-470-1338 | MIU Online and Continuing Education | Manager, Online Student Success Center | |
|
171 | Hawthorne | Sara | intadmis4@miu.edu | | Computer Science | MS Computer Science Admissions, Representative | |
|
530 | Hearn | Ralph | rhearn@miu.edu | 641-244-2570 | Sustainable Living | Assistant Professor | |
|
173 | Heaton | Linda | grantadm@miu.edu | 641-472-4600 | Institute for Natural Medicine & Prevention | Sponsored Programs | |
|
174 | Heaton | Dennis | dheaton@miu.edu | 641-470-1399 | College of Business Administration | Dean, College of Business Administration | |
|
672 | Hensley | Park | | x5518 | Computer Science | | |
|
752 | Hernandez | Anthony | ahernandez@miu.edu | 641-472-1184 | Maharishi Vedic Science | Teaching Assistant | |
|
769 | Herriott | Vicki Alexander | valexander@miu.edu | 641-472-7000 x1113 | College of Business Administration | Professor; Co-Director of Diversity, Equity and Inclusion and Director of the Masters in Leadership and Workplace Conflict Resolution | |
Top |
4 | Herriott | Scott | sherriott@miu.edu | 641-472-1113 | | Provost | |
|
175 | Hesse | Aster | aster@miu.edu | 641-472-1166 | Admissions | Associate Dean | |
|
746 | Hickman | Lydia | lydia.hickman@miu.edu | | Communications | Communications Specialist | |
|
747 | Hickman | Lydia | accessibility@miu.edu | | | Accessibility Officer | |
|
719 | Hill | Jodi | jhill@miu.edu | | Regenerative Organic Agriculture | Graduate Program Director / Adjunct Assistant Professor | |
|
178 | Hirsch | Tom | thirsch@miu.edu | 641-472-1170 x712 or 641-472-1123 | Information Technology, Telecommunications | I.T. Advisor | |
|
670 | Hitchings | Dan | dhitchins@miu.edu | 641-233-7634 | Housing Department | Housing Coordinator | |
|
179 | Ho | Janet (Yick Oi) | janetho@miu.edu; intbusinessprogram@miu.edu | 641-472-1114 | College of Business and Entrepreneurship | Director of Undergraduate Program (South Africa), Assistant Professor | |
|
736 | Hodak | Peter | phodak@miu.edu | | Maharishi Vedic Science | Instructor | |
|
182 | Holland | Joseph | jholland@miu.edu | 641-226-0962 | Maharishi Vedic Science | | |
|
607 | Honkanen | Nena | nhonkanen@miu.edu | | MIU Online & Continuing Education | Undergraduate Academic Advisor | |
|
183 | Hopkins | Olga | ohopkins@tm.org | 641-919-1300 | Peace Palace (TM checking, Retreats, Courses) | Director of Women's Peace Palace | |
|
627 | Hougas | Susan | msmav@miu.edu | 641-632-2015 | Physiology and Health Department | Teaching Assistant of MS in Maharishi AyurVeda and Integrative Medicine DE Program | |
|
184 | Housing | | housing@miu.edu | 641-472-1126 | Housing Department | | |
|
185 | Huang | Ayako | ahuang@miu.edu | 641-472-1191 | Managment | Associate Professor | |
Top |
521 | Human Resources | | humanresources@miu.edu | 641-472-7000 x1194 Fax: 641-472-1106 | Human Resources | | |
|
188 | Hurlin | William | whurlin@miu.edu | 641-470-1345 or 641-919-8001 (cell) | Admissions | Director of Visitor Events, campus tours | |
|
I |
190 | Information Technology | | https://helpdesk.miu.edu | 641-472-1170 | Information Technology | Computer Services | |
|
191 | Institute for Natural Medicine and Prevention | | | 641-472-4600 | Institute for Natural Medicine and Prevention | | |
|
192 | Institute of Science, Technology & Public Policy | | | 641-472-1200 | Institute of Science, Technology & Public Policy | | |
|
193 | Institutional Advancement (Henn Mansion) | | development@miu.edu | 641-472-1180 | Development Office | | |
|
196 | Invincible America Department | | iadept@miu.edu | 641-472-1212 | Invincible America | Town Super Radiance Program | |
|
J |
199 | Jaffey | Matt | mjaffey@miu.edu | 641-472-7000, x4195 | Information Technology | Programmer Systems Analyst | |
|
755 | Jaicks | Luke | ljaicks@miu.edu | 641-919-6194 | Exercise & Sport Science | Athletic Director & Tennis Coach | |
|
535 | James | Jesse | jjames@miu.edu | 641-472-1170 x716 | Information Technology | Audio Visual Support Technician | |
|
200 | James | Sam | sjames@miu.edu | | Department of Agricultural Science | Department Chair | |
|
201 | Januwala | Shiraz | shirazj@miu.edu | 641-472-1170, x710 | Information Technology | Audio Visual | |
|
202 | Jessup | Eleanor | ejessup@miu.edu | 641-472-1180 OR 641-919-7094 | Development Office | | |
|
532 | Johnson | Kris | kjohnson@miu.edu | 641-919-6323 | Regenerative Organic Agriculture | Farm Manager / Adjunct Instructor | |
|
203 | Johnson | Machelle | dmjohnson@miu.edu | 641-472-7000 x4125 | Financial Aid | Co-Director | |
Top |
726 | Johnson | Dolores | djohnson@miu.edu | 641-470-1375 | Golden Dome Market | Golden Dome Market and Cafe Manager | |
|
204 | Jones | Chris | cjones@miu.edu | 641-472-1105 | | Dean of Academic Programs | |
|
774 | Juarez | Elizabeth | nurse@miu-clinic.org | 641-472-1270 | Doshi Center for Integrative Health and Maharishi AyurVed | Campus Nurse @ 1100 N 4th St Suite 143 | |
|
K |
757 | Kalra | Sanjeev | | skalra@miu.edu | Physiology and Health | Assistant Professor and Clinical Director BAAW | |
|
711 | Kalu | Obinna | okalu@miu.edu | x5101 | Computer Science | Assistant Professor | |
|
673 | Karn | Ramita | | x5512 | Computer Science | | |
|
544 | Kaur Negi | Dr. Amandeep | akaurnegi@miu.edu | 641-472-7000 x4998 | Doshi Center for Integrative Health and Maharishi AyurVed | Interim Clinical Director | |
|
56 | Kelly | Samantha | intadmis15@miu.edu | 641-451-7706 | Computer Science | Senior International Student Advisor, Designated School Official (DSO) | |
|
210 | Kennedy | Robert | lovetm@yahoo.com | 641-472-6727 | Invincible America Department | Men's Dome Manager | |
|
267 | Kimball | Evan | canm@miu.edu | 641-472-7000 x3318 | Cinematic Arts and New Media | Program Director | |
|
211 | Kindel | Michael | mkindel@miu.edu | 641-472-1170, x702 | Information Technology | Systems Administrator | |
|
212 | King | Carolyn | cking@miu.edu | 641-472-4600 | Institute for Natural Medicine & Prevention | | |
|
213 | Kiss | Katalin | kkiss@miu.edu | 641-209-7087 or x4821 | Admissions | International Admissions Counselor | |
|
214 | Kitchen | | | ext. 5403 | Food Service | Annapurna Dining Hall | |
|
728 | Kitchen | | | 641-472-7000 x5310 | Golden Dome Market | | |
Top |
215 | Kleinschnitz | Christy | ckleins@miu.edu | 641-470-1353 | Institute of Science, Technology & Public Policy | Special Projects | |
|
734 | Korf | Gary | gkorf@miu.edu | 641-209-1879 x102 | Maharishi Foundation | Cash Flow Manager, Treasurer's Assistant | |
|
630 | Korthanke | Tricia | tkorthanke@miu.edu | | MIU Online and Continuing Education | Student Support Specialist MA online | |
|
216 | Kothe | An | physiology@miu.edu | 641-472-1219 | Physiology and Health | Administrative & Academic Support Specialist | |
|
110 | Kouider | Amine | akouider@miu.edu | 641-233-0207 | Cinematic Arts and New Media | Chair and Assistant Professor | |
|
640 | Kranz | Denise | Benefits@miu.edu , dkranz@miu.edu | 641-472-7000 x4108 | Human Resources | Benefits Specialist | |
|
713 | Krishnamoorthy | Dileep | dkrishnamoorthy@miu.edu | x4687 | Computer Science | Marketing Specialist | |
|
218 | Kunzler | Rachael | rkunzler@miu.edu | 641-732-2667 | Student Life | Director of Personal Support Services | |
|
L |
220 | Lamothe | Stan | slamothe@miu.edu | 641-233-7207 | Maharishi Foundation | HR Director | |
|
540 | Lamprea | Bibiana | blamprea@miu.edu | 641-470-1331 | MIU Online and Continuing Education | Academic Advisor | |
|
663 | Larson | Rustin | rlarson@miu.edu | x5039 | Literature department | English Department Adjunct Faculty | |
|
691 | Law | Dan | dlaw@miu.edu | 641-470-1384 | Student Life | Associate Dean of Students | |
|
739 | LeBritton | Lauren | llebritton@miu.edu | 641-472-7000 x3915 | Student Life | Vishwa Shanti Café Manager | |
|
228 | Lee-Hartman | Maryanne | mlee-hartman@miu.edu | 641-472-1115 | | Anne Hildebrand Security | |
|
229 | Leete | Mary | mleete@miu.edu | 641-919-0045 | Continuing Education | Director | |
Top |
675 | Lehman | Erica | intadmis5@miu.edu | 641-472-7000 x2276 | Computer Science | Admissions Assistant | |
|
231 | Lerman | Joseph | jlerman@miu.edu | 641-472-7000 x2677 | Computer Science | Instructor | |
|
233 | Lester | Bruce | blester@miu.edu | 641-209-1493 | Computer Science | Professor | |
|
235 | Levi | Keith | klevi@miu.edu | 641-470-1363 | Computer Science | Chair, Professor | |
|
236 | Levitsky | Debra | dlevitsky@miu.edu | 641-451-1795 | Mathematics | Adjunct Assistant Professor | |
|
237 | Li | Mei | mli@miu.edu | ext. 2230 | Computer Science | Assistant Professor | |
|
566 | Library | | library@miu.edu | 641-472-1154 | Library | Reception and Circulation | |
|
704 | Library | | library@miu.edu | x3334 | Library | | |
|
194 | Library | Interlibrary Loan | ill@miu.edu | ext. 3335 | Library | Interlibrary Loan | |
|
494 | Library | Reference | mschmidt@miu.edu | ext. 3733 | Library | Reference Librarian, Reprints Office | |
|
241 | Liu | Eric | bliu@miu.edu | ext. 2199 | MIU Online and Continuing Education | Chief Digital Transformation Officer | |
|
520 | Loiselle | Marie | mloiselle@miu.edu | ex. 5021 | Evaluations Office/Assessment | Director of Evaluation and Assessment, Asst Professor | |
|
674 | Lonsdorf | David | dlonsdorf@miu.edu | 641-472-1275 | Doshi Center for Integrative Health and Maharishi AyurVed | PK Office | |
|
654 | Love | Corine | clove@miu.edu | 641-505-1505 | MIU Online & Continuing Education | Undergraduate Academic Advisor | |
|
440 | Loveland | Heather | hvorhies@miu.edu | 641-472-7000 x2303 | Computer Science | OPT Specialist III | |
Top |
M |
710 | Mac Lab | | | 641-472-7000 x3337 | Mathematics | | |
|
